<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Japan had an earthquake that caused a nuclear leak in the facility</title>
	<link>http://www.naturalgasprice.net/naturalgasprices/index.php/2007/07/19/japan-had-an-earthquake-that-caused-a-nuclear-leak-in-the-facility/</link>
	<description>Finding cheap natural gas for the industrial business</description>
	<pubDate>Tue, 07 Sep 2010 06:34:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Natural gas prices traded on Forex</title>
		<link>http://www.naturalgasprice.net/naturalgasprices/index.php/2007/07/19/japan-had-an-earthquake-that-caused-a-nuclear-leak-in-the-facility/#comment-10</link>
		<author>Natural gas prices traded on Forex</author>
		<pubDate>Fri, 17 Aug 2007 17:45:03 +0000</pubDate>
		<guid>http://www.naturalgasprice.net/naturalgasprices/index.php/2007/07/19/japan-had-an-earthquake-that-caused-a-nuclear-leak-in-the-facility/#comment-10</guid>
		<description>You may be interested that Forex.com has graphs and charts for trading natural gas. I have tried many different systems but this site has everything integrated and roled into one system quite well. I am not making any money on advertising this site. I just really like how they do buisness.</description>
		<content:encoded><![CDATA[<p>You may be interested that Forex.com has graphs and charts for trading natural gas. I have tried many different systems but this site has everything integrated and roled into one system quite well. I am not making any money on advertising this site. I just really like how they do buisness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuclear</title>
		<link>http://www.naturalgasprice.net/naturalgasprices/index.php/2007/07/19/japan-had-an-earthquake-that-caused-a-nuclear-leak-in-the-facility/#comment-9</link>
		<author>Nuclear</author>
		<pubDate>Fri, 17 Aug 2007 16:11:54 +0000</pubDate>
		<guid>http://www.naturalgasprice.net/naturalgasprices/index.php/2007/07/19/japan-had-an-earthquake-that-caused-a-nuclear-leak-in-the-facility/#comment-9</guid>
		<description>Nuclear power is slowly taking over as the main energy source. TXU has put in a plan to start building one in 7 years. Of course, this must receive approval from the government but obviously energy companies are trying to move in that direction for Texas. In 2008 the Texas power grid will be implementing the nodal system instead of the 6 regions across the state. This will make the bottleneck congestion areas pay for that congestion instead of penalizing everybody.</description>
		<content:encoded><![CDATA[<p>Nuclear power is slowly taking over as the main energy source. TXU has put in a plan to start building one in 7 years. Of course, this must receive approval from the government but obviously energy companies are trying to move in that direction for Texas. In 2008 the Texas power grid will be implementing the nodal system instead of the 6 regions across the state. This will make the bottleneck congestion areas pay for that congestion instead of penalizing everybody.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electricity</title>
		<link>http://www.naturalgasprice.net/naturalgasprices/index.php/2007/07/19/japan-had-an-earthquake-that-caused-a-nuclear-leak-in-the-facility/#comment-8</link>
		<author>Electricity</author>
		<pubDate>Tue, 14 Aug 2007 23:54:57 +0000</pubDate>
		<guid>http://www.naturalgasprice.net/naturalgasprices/index.php/2007/07/19/japan-had-an-earthquake-that-caused-a-nuclear-leak-in-the-facility/#comment-8</guid>
		<description>Electricity has about a 90% correlation with Natural Gas in Texas.</description>
		<content:encoded><![CDATA[<p>Electricity has about a 90% correlation with Natural Gas in Texas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natural Gas Prices</title>
		<link>http://www.naturalgasprice.net/naturalgasprices/index.php/2007/07/19/japan-had-an-earthquake-that-caused-a-nuclear-leak-in-the-facility/#comment-7</link>
		<author>Natural Gas Prices</author>
		<pubDate>Tue, 14 Aug 2007 19:50:57 +0000</pubDate>
		<guid>http://www.naturalgasprice.net/naturalgasprices/index.php/2007/07/19/japan-had-an-earthquake-that-caused-a-nuclear-leak-in-the-facility/#comment-7</guid>
		<description>Thank you for providing updated charts and trends on what natural gas is doing!</description>
		<content:encoded><![CDATA[<p>Thank you for providing updated charts and trends on what natural gas is doing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Energy gov</title>
		<link>http://www.naturalgasprice.net/naturalgasprices/index.php/2007/07/19/japan-had-an-earthquake-that-caused-a-nuclear-leak-in-the-facility/#comment-6</link>
		<author>Energy gov</author>
		<pubDate>Tue, 14 Aug 2007 19:15:36 +0000</pubDate>
		<guid>http://www.naturalgasprice.net/naturalgasprices/index.php/2007/07/19/japan-had-an-earthquake-that-caused-a-nuclear-leak-in-the-facility/#comment-6</guid>
		<description>This site has quite a bit of information on current energy trends and so forth.</description>
		<content:encoded><![CDATA[<p>This site has quite a bit of information on current energy trends and so forth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
